Size Guide
If you're unsure of your size, we suggest taking some time to measure yourself! You can use a regular piece of string and a measuring tape or ruler if you don't have a fabric tape measure. Clothes off ;) We're also more than happy to answer any brand specific sizing and fit questions you might have, just get in touch!
Wild Things Surf Shorts
Please note that exact waist measurement is 0.5" larger than the size, in order to allow for the lack of stretch in the fabric.
| 17" Surf Shorts - Size | Waist | Outseam | Hip Width |
| 30" | 29.5" | 16.15" | 39.75" |
| 31" | 30.5" | 16.35" | 40.75" |
| 32" | 31.5" | 16.55" | 41.75" |
| 33" | 32.5" | 16.75" | 42.7" |
| 34" | 33.5" | 16.95" | 43.7" |
| 36" | 35.5" | 17.35" | 45.7" |
| 12" Surf Shorts - Size | Waist | Outseam | Hip Width |
| AU 4 | 26" | 11" | 37.4" |
| AU 6 | 28" | 11.4" | 39.37" |
| AU 8 | 30" | 11.8" | 41.35" |
| AU 10 | 32" | 12.2" | 43.3" |
| AU 12 | 34" | 12.6" | 45.27" |
| AU 14 | 36" | 13" | 47.25" |
Birdwell
For all SurfNyl shorts (300,310, 311, 400) please note that SurfNyl effectively has zero stretch or give, so for a relaxed fit, we recommend ordering 1 size up from your normal pant size. If you have any sizing questions, just let us know!
| Mens 300 Size | Inseam | Outseam | Leg Opening |
|---|---|---|---|
| 28 | 6.5 | 16.5" | 21" |
| 30 | 6.5 | 16.5" | 21" |
| 31 | 7 | 17" | 22" |
| 32 | 7 | 17" | 22" |
| 33 | 7 | 17" | 22" |
| 34 | 8 | 18" | 24" |
| 35 | 8 | 18" | 24" |
| 36 | 8 | 18" | 24" |
| 38 | 9 | 19" | 26" |
| 40 | 9 | 19" | 26" |
| Mens 310 Size | Inseam | Outseam | Leg Opening |
|---|---|---|---|
| 28 | 5" | 15" | 21" |
| 30 | 5" | 15" | 21" |
| 31 | 5.5" | 15.5" | 22" |
| 32 | 5.5" | 15.5" | 22" |
| 33 | 5.5" | 15.5" | 22" |
| 34 | 6" | 16" | 24" |
| 35 | 6" | 16" | 24" |
| 36 | 6" | 16" | 24" |
| 38 | 7" | 17" | 26" |
| 40 | 7" | 17" | 26" |
| Mens 808 Size | Inseam | Outseam | Leg Opening |
|---|---|---|---|
| 28 | 6.5" | 16.5" | 21" |
| 30 | 6.5" | 16.5" | 21" |
| 31 | 7" | 17" | 22" |
| 32 | 7" | 17" | 22" |
| 33 | 7" | 17" | 22" |
| 34 | 8" | 18" | 24" |
| 35 | 8" | 18" | 24" |
| 36 | 8" | 18" | 24" |
| 38 | 9" | 19" | 26" |
| 40 | 9" | 19" | 26" |
| WOmens 400 Aus Size | US Size | Waist | Outseam | Inseam | Leg Opening |
|---|---|---|---|---|---|
| 4 | 0 | 28" | 11" | 1.75" | 23" |
| 6 | 2 | 29" | 11.5" | 1.75" | 24" |
| 8 | 4 | 30" | 11.75" | 1.75" | 25" |
| 10 | 6 | 31" | 12" | 2" | 26" |
| 12 | 8 | 32" | 12.5" | 2" | 27" |
| 14 | 10 | 33" | 13" | 2" | 28" |
| 16 | 12 | 34" | 13.5" | 2.25" | 29" |
| 18 | 14 | 35" | 13.75" | 2.25" | 30" |
Other Apparel (mens)
For all other clothing in stock (Wild Things, atmosea, BMT etc)
|
|
XS | S | M | L | XL |
| Waist Size (inches) | 28 | 30 | 32 | 34 | 36 |
| Waist (cm) | 71 | 76 | 81 | 87 | 92 |
Other Apparel (womens)
|
|
XS | S | M | L | XL |
| AU | 6 | 8 | 10 | 12 | 14 |
| US | 2 | 4 | 6 | 8 | 10 |
|
|
24 | 26 | 28 | 30 | 32 |
| Waist (cm) | 61 | 66 | 71 | 76 | 81 |
Wetsuits (mens)
| Wetsuits (mens) | S | M | L | XL |
| Height (cm) | 168-173 | 175-180 | 180-185 | 183-191 |
| Weight (kg) | 61-68 | 70-77 | 79-85 | 86-93 |
Wetsuits (womens)
| Wetsuits (womens) | XS | S | M | L |
| Aus sizing equivalent | 6-8 | 8-10 | 10-12 | 12-14 |
| Height (cm) | 160-168 | 165-170 | 168-173 | 173-180 |
| Weight (kg) | 48-55 | 52-58 | 58-68 | 68-80 |
| Chest (cm) | 83 | 88 | 93 | 98 |
| Waist (cm) | 64 | 69 | 74 | 79 |
| Hip (cm) | 91 | 96 | 101 | 106 |