Size Guide
If you're unsure of your size, we suggest taking some time to measure yourself! You can use a regular piece of string and a measuring tape or ruler if you don't have a fabric tape measure. Clothes off ;) We're also more than happy to answer any brand specific sizing and fit questions you might have, just get in touch!
Wild Things Surf Shorts
Please note that exact waist measurement is 0.5" larger than the size, in order to allow for the lack of stretch in the fabric.
17" Surf Shorts - Size | Waist | Outseam | Hip Width |
30" | 29.5" | 16.15" | 39.75" |
31" | 30.5" | 16.35" | 40.75" |
32" | 31.5" | 16.55" | 41.75" |
33" | 32.5" | 16.75" | 42.7" |
34" | 33.5" | 16.95" | 43.7" |
36" | 35.5" | 17.35" | 45.7" |
12" Surf Shorts - Size | Waist | Outseam | Hip Width |
AU 4 | 26" | 11" | 37.4" |
AU 6 | 28" | 11.4" | 39.37" |
AU 8 | 30" | 11.8" | 41.35" |
AU 10 | 32" | 12.2" | 43.3" |
AU 12 | 34" | 12.6" | 45.27" |
AU 14 | 36" | 13" | 47.25" |
Birdwell
Birdwell sizing has recently changed and we have received a lot of questions about it! If you already own a pair of Birdwell's check if they have 'Made in Santa Ana' on the label, all Santa Ana tagged trunks are the old, outdated sizing. Shorts with the current sizing are tagged 'Made in California'.
SurfNyl effectively has zero stretch or give, so (in the new sizing), for a relaxed fit, we recommend ordering 1 size up from your normal pant size.
If you have any more questions, just let us know!
Mens 310 Size /Waist | Inseam | Outseam | Leg Opening |
28" | 5.25" | 14.5" | 10.75" |
30" | 5.5" | 14.75" | 11" |
32" | 5.5" | 15" | 11.25" |
33" | 5.75" | 15.25" | 11.75" |
34" | 6" | 16" | 12.75" |
36" | 6.25" | 16.5" | 12.75" |
Mens 311 Size/Waist | Inseam | Outseam | Leg Opening |
28" | 8" | 17" | 10" |
30" | 8.25" | 17.5" | 10.5" |
32" | 8.5" | 18" | 11" |
33" | 8.5" | 18.25" | 11.25" |
34" | 8.75" | 18.5" | 11.5" |
36" | 9" | 19" | 12" |
Womens Birdwell (Size US) | Size (AU) | Waist | Hip |
0 | 6-7 | 25" | 34.5" |
2 | 8-9 | 26" | 35.5" |
4 | 9-10 | 27" | 36.5" |
6 | 10-11 | 28" | 37.5" |
8 | 11-12 | 29" | 38.5" |
Other Apparel (mens)
For all other clothing in stock (Wild Things, atmosea, BMT etc)
Apparel (men) | XS | S | M | L | XL |
Waist Size (inches) | 28 | 30 | 32 | 34 | 36 |
Waist (cm) | 71 | 76 | 81 | 87 | 92 |
Other Apparel (womens)
Apparel (womens) | XS | S | M | L | XL |
AU | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
Waist (inches) | 24 | 26 | 28 | 30 | 32 |
Waist (cm) | 61 | 66 | 71 | 76 | 81 |
Wetsuits (mens)
Wetsuits (mens) | S | M | L | XL |
Height (cm) | 168-173 | 175-180 | 180-185 | 183-191 |
Weight (kg) | 61-68 | 70-77 | 79-85 | 86-93 |
Wetsuits (womens)
Wetsuits (womens) | XS | S | M | L |
Aus sizing equivalent | 6-8 | 8-10 | 10-12 | 12-14 |
Height (cm) | 160-168 | 165-170 | 168-173 | 173-180 |
Weight (kg) | 48-55 | 52-58 | 58-68 | 68-80 |
Chest (cm) | 83 | 88 | 93 | 98 |
Waist (cm) | 64 | 69 | 74 | 79 |
Hip (cm) | 91 | 96 | 101 | 106 |